Home
ESNZ Junior Equestrian Festival March 2026 - 23/03/2026
Rider Check-In Results
Select Class:
-- select --
01-CTR - Year 0-2 Lead Rein/Assisted 2.5km
02-CTR - Year 0-2 All Others 5km
03-CTR - Year 3-4 Lead Rein/Assisted 2.5km
04-CTR - Year 3-4 All Others 5km
05-CTR - Year 5-6 Lead Rein/Assisted 2.5km
06-CTR - Year 5-6 All Others 5km
07-CTR - Year 7-8 Lead Rein/Assisted 2.5km
08-CTR - Year 7-8 All Others 5km
09-Dressage - Lead Rein Test 1 (Year 0-2) | Presidents Oval 1
10-Dressage - Introductory OA 2023 (Year 0-2) | Small Sand Arena
10C-Dressage - Introductory OC 2023 (Year 0-2) | Small Sand Arena
11-Dressage - Lead Rein Test 2 (Year 3-4) | Presidents Oval 2
12-Dressage - Introductory OA 2023 (Year 3-4) | Small Sand Arena
12C-Dressage - Introductory OC 2023 (Year 3-4) | Small Sand Arena
13-Dressage - Lead Rein Test 1 (Year 5-6) | Presidents Oval 1
14-Dressage - Introductory OA 2023 (Year 5-6) | Arena 1
14C-Dressage - Introductory OC 2023 (Year 5-6) | Arena 1
15-Dressage - Preliminary 1A 2023 (Year 5-6) | Arena 2
16-Dressage - Lead Rein Test 2 (Year 7-8) | Presidents Oval 2
17-Dressage - Novice 2A 2023 (Year 7-8) | Small Sand Arena
17A-Dressage - Introductory OC 2023 (Year 7-8) | Arena 1
18-Dressage - Introductory OA 2023 (Year 7-8) | Arena 1
18D-Dressage - Introductory OD 2023 (Year 7-8) | Arena 1
19-Dressage - Preliminary 1A 2023 (Year 7-8) | Arena 2
20-Dressage - Lead Rein Test 2 (Year 0-2) | Presidents Oval 1
21-Dressage - Introductory OB 2023 (Year 0-2) | Small Sand Arena
21D-Dressage - Introductory OD 2023 (Year 0-2) | Small Sand Arena
22-Dressage - Lead Rein Test 1 (Year 3-4) | Presidents Oval 2
23-Dressage - Introductory OB 2023 (Year 3-4) | Small Sand Arena
23D-Dressage - Introductory OD 2023 (Year 3-4) | Small Sand Arena
24-Dressage - Lead Rein Test 2 (Year 5-6) | Presidents Oval 1
25-Dressage - Introductory OB 2023 (Year 5-6) | Arena 1
25D-Dressage - Introductory OD 2023 (Year 5-6) | Arena 1
26-Dressage - Preliminary 1B 2023 (Year 5-6) | Arena 2
27-Dressage - Lead Rein Test 1 (Year 7-8) | Presidents Oval 2
28-Dressage - Novice 2B 2023 (Year 7-8) | Small Sand Arena
29-Dressage - Introductory OB 2023 (Year 7-8) | Arena 1
29D-Dressage - Introductory OD 2023 (Year 7-8) | Arena 1
30-Dressage - Preliminary 1B 2023 (Year 7-8) | Arena 2
31-Show Jumping AM2 - 20-30cm (Year 0-2) | Presidents Oval
32-Show Jumping AM2 - 30-40cm (Year 0-2) | Arena 1
33-Show Jumping AM2 - 40-50cm (Year 0-2) | Arena 2
34-Show Jumping AM2 - 20-30cm (Year 3-4) | Presidents Oval
35-Show Jumping AM2 - 30-40cm (Year 3-4) | Arena 1
36-Show Jumping AM2 - 40-50cm (Year 3-4) | Arena 2
37-Show Jumping AM2 - 20-30cm (Year 5-6) | Presidents Oval
38-Show Jumping AM2 - 30-40cm (Year 5-6) | Arena 1
39-Show Jumping AM2 - 40-50cm (Year 5-6) | Arena 2
40-Show Jumping AM2 - 20-30cm (Year 7-8) | Presidents Oval
41-Show Jumping AM2 - 30-40cm (Year 7-8) | Arena 1
42-Show Jumping AM2 - 40-50cm (Year 7-8) | Arena 2
43-Show Jumping AM2 - 60-70cm (All Year Groups) | Arena 1
44-Show Jumping AM2 - 80-90cm (All Year Groups) | Arena 2
45-Show Jumping AM3 20-30cm (Year 0-2) | Presidents Oval
46-Show Jumping AM3 30-40cm (Year 0-2) | Arena 1
47-Show Jumping AM3 40-50cm (Year 0-2) | Arena 2
48-Show Jumping AM3 20-30cm (Year 3-4) | Presidents Oval
49-Show Jumping AM3 30-40cm (Year 3-4) | Arena 1
50-Show Jumping AM3 40-50cm (Year 3-4) | Arena 2
51-Show Jumping AM3 20-30cm (Year 5-6) | Presidents Oval
52-Show Jumping AM3 30-40cm (Year 5-6) | Arena 1
53-Show Jumping AM3 40-50cm (Year 5-6) | Arena 2
54-Show Jumping AM3 20-30cm (Year 7-8) | Presidents Oval
55-Show Jumping AM3 30-40cm (Year 7-8) | Arena 1
56-Show Jumping AM3 40-50cm (Year 7-8) | Arena 2
57-Show Jumping AM3 60-70cm (All Year Groups) | Arena 1
58-Show Jumping AM3 80-90cm (All Year Groups) | Arena 2
72-Show Hunter - 70-80cm (Year 5-6) | Arena 1
77-Hunter Jumping - 20-30cm (All Year Groups)
78-Hunter Jumping - 30-40cm (All Year Groups)
79-Hunter Jumping - 50-60cm (All Year Groups)
80-Hunter Jumping - 70-80cm (All Year Groups)
81-Hunter Jumping - 90cm-1m (All Year Groups)
82-Cowboy Challenge - Morning Session
83-Cowboy Challenge - Afternoon Session
99-OC - Year 3 & 4
SH01-Show Hunter 20 – 30 cm (Can be Lead/Assisted)
SH02-Equitation 20 – 30 cm (Can be Lead/Assisted)
SH03-Show Hunter 40 - 50 cm
SH04-Equitation 40 - 50 cm
SH05-Show Hunter 50 - 60 cm
SH07-Show Hunter 60 - 70 cm
SH08-Equitation 60 - 70 cm
SH09-Show Hunter 70 - 80 cm
SH10-Equitation 70 -80 cm
SH11-Show Hunter 80 -90 cm
SH12-Equitation 80 - 90 cm